HART
COUNTY, GEORGIA STATEMENT OF NET ASSETS PROPRIETARY FUND September 30, 2004 |
||||||
SOLID WASTE
|
||||||
| ASSETS Current Assets: Cash $ 55,603 |
||||||
| Investments 1,328,100 | ||||||
| Receivables (net of allowance for uncollectibles) 104,788 | ||||||
| Inventory | 17,669 | |||||
| Total Current Assets | 1,506,160 | |||||
| Noncurrent Assets: Capital Assets: Vehicles |
126,562 | |||||
| Machinery, equipment and other | 574,183 | |||||
| Buildings | 21,699 | |||||
| Less: Accumulated depreciation | (210,150) | |||||
| Total Capital Assets (Net of accumulated depreciation) | 512,294 | |||||
| TOTAL ASSETS | 2,018,454 | |||||
| LIABILITIES Current Liabilities: Accounts payable |
121,150 | |||||
| Other accrued items | 1,065 | |||||
| Compensated absences | 10,277 | |||||
| Total Current Liabilities 132,492 | ||||||
| Non-Current Liabilities: Landfill closure and post closure 483,650 |
||||||
| Total Liabilities 616,142 | ||||||
| NET ASSETS Invested in Capital Assets, Net of Related Debt 512,294 |
||||||
| Unrestricted 890,018 | ||||||
| TOTAL NET ASSETS $ 1,402,312 | ||||||